HOWL!
  • Home
  • News
  • Schedule
  • Team Report
    • Depth Chart
    • Injury Report
    • Player Salaries
  • Players
    • Aldrich, Cole (C)
    • Bjelica, Nemanja (F)
    • Butler, Jimmy (G-F)
    • Crawford, Jamal (G)
    • Dieng, Gorgui (C)
    • Gibson, Taj (F-C)
    • Jones, Tyus (PG)
    • Patton, Justin (F-C)
    • Teague, Jeff (G)
    • Towns, Karl-Anthony (F-C)
    • Wiggins, Andrew (F-G)
  • History
    • Records >
      • Individual Records
      • Individual Season Highs
      • Individual Career Leaders
      • Team High Records
      • Team Low Records
      • Rookie Records
      • Target Center Records
      • TWolves "Among League Leaders"
    • General
    • Season-by-Season
    • Past Schedules/Archives >
      • 2012-13 Schedule
      • 2013-14 Schedule
      • 2013-14 Gameday Archives
    • Coaches
    • Awards History
    • Logo/Uniform History
    • Draft History
    • All-Time Roster
    • Year-by-Year Rosters
  • Contact Me
  • About Me

2012-2013 Minnesota Timberwolves Regular & Preseason Schedule

Overall Regular Season Record: 31-51

KEY: PURPLE=Preseason Games, GREEN=Games on NBATV, BLUE=Games on TNT, RED=Games on ESPN, YELLOW=Games I'm Going/Went To.
If you prefer, a full calendar view of Minnesota's regular season schedule can be found at the bottom of this page.
All Times are Central Standard Time.

Date/Time

Oct. 10 @7pm
Oct. 12 @6pm
Oct. 13 @7pm
Oct. 16 @7pm
Oct. 19 @7pm
Oct. 24 @7pm
Oct. 26 @7pm


Nov. 2 @7pm
Nov. 4 @5pm
Nov. 5 @6:30pm

Nov. 7 @7pm
Nov. 9 @7pm
Nov. 10 @7pm
Nov. 12 @7:30pm
Nov. 14 @7pm
Nov. 16 @7pm
Nov. 21 @7pm
Nov. 23 @9pm
Nov. 24 @9:30pm
Nov. 27 @9pm
Nov. 28 @9:30pm
Nov. 30 @7pm

Dec. 4 @6pm
Dec. 5 @6:30pm
Dec. 7 @7pm
Dec. 12 @7pm
Dec. 14 @7pm
Dec. 15 @7pm
Dec. 17 @6pm
Dec. 18 @6:30pm
Dec. 20 @6pm
Dec. 23 @4pm
Dec. 26 @7pm
Dec. 29 @7pm

Jan. 2 @8pm
Jan. 3 @8pm
Jan. 5 @7pm
Jan. 8 @7pm
Jan. 9 @7pm
Jan. 11 @7pm
Jan. 13 @6pm
Jan. 14 @7:30pm
Jan. 17 @7pm
Jan. 19 @7pm
Jan. 21 @1pm
Jan. 23 @7pm
Jan. 25 @6pm
Jan. 26 @6pm
Jan. 30 @7pm

Feb. 1 @8:30pm
Feb. 2 @7pm
Feb. 4 @7pm
Feb. 6 @8pm
Feb. 8 @7pm
Feb. 10 @5pm
Feb. 11 @7pm
Feb. 13 @7pm
Feb. 20 @7pm
Feb. 22 @7pm
Feb. 24 @2:30pm
Feb. 26 @8pm
Feb. 28 @9:30pm

Mar. 2 @9pm
Mar. 4 @7pm

Mar. 6 @7pm
Mar. 9 @8pm
Mar. 10 @6pm
Mar. 12 @7pm
Mar. 13 @6pm
Mar. 15 @7pm
Mar. 17 @6pm
Mar. 18 @7pm
Mar. 21 @9pm
Mar. 22 @9pm
Mar. 24 @6pm
Mar. 26 @6:30pm
Mar. 27 @7pm
Mar. 29 @7pm
Mar. 30 @7pm

Apr. 1 @7pm
Apr. 3 @7pm
Apr. 5 @7pm
Apr. 6 @7pm
Apr. 9 @9:30pm
Apr. 10 @9:30pm
Apr. 12 @8pm
Apr. 13 @7pm
Apr. 15 @7pm
Apr. 17 @7pm

Opponent

vs. Indiana @Fargo
@Indiana
vs. Chicago
vs. Maccabi Bazan Haifa
@Chicago
vs. Detroit @Winnipeg
vs. Milwaukee @Green Bay


vs. Sacramento
@Toronto
@Brooklyn

vs. Orlando
vs. Indiana
@Chicago
@Dallas
vs. Charlotte
vs. Golden State
vs. Denver
@Portland
@Golden State
@Sacramento
@L.A. Clippers
vs. Milwaukee

@Philadelphia
@Boston
vs. Cleveland
vs. Denver
@New Orleans
vs. Dallas
@Orlando
@Miami
vs. Oklahoma City
@New York
vs. Houston
vs. Phoenix

@Utah
@Denver
vs. Portland
vs. Atlanta
@Oklahoma City
@New Orleans
@San Antonio
@Dallas
vs. L.A. Clippers
vs. Houston
@Atlanta
vs. Brooklyn
@Washington
@Charlotte
vs. L.A. Clippers

vs. L.A. Lakers
vs. New Orleans
vs. Portland
vs. San Antonio
vs. New York
@Memphis
@Cleveland
vs. Utah
vs. Philadelphia
@Oklahoma City
vs. Golden State
@Phoenix
@L.A. Lakers

@Portland
vs. Miami

vs. Washington
@Denver
vs. Dallas
vs. San Antonio
@Indiana
@Houston
vs. New Orleans
@Memphis
@Sacramento
@Phoenix
vs. Chicago
@Detroit
vs. L.A. Lakers
vs. Oklahoma City
vs. Memphis

vs. Boston
@Milwaukee
vs. Toronto
vs. Detroit
@Golden State
@L.A. Clippers
@Utah
vs. Phoenix
vs. Utah
@San Antonio

Score & MN Leaders

84-70W  PTS: Pek/Bud (14), REB: Love (8), AST: J.J./Shved (4)
91-96L  PTS: Williams (25), REB: Love (9), AST: Conroy (6)
82-75W  PTS: Pekovic (16), REB: Pekovic (17), AST: Roy (4)
114-81W  PTS: Love (24), REB: Pekovic (9), AST: Barea (7)
81-92L  PTS: DC/AK (12), REB: Greg (7), AST: BR/LA/WC (3)
95-76W  PTS: Budinger (21), REB: DC (14), AST: Barea (7)
100-76W  PTS: Bud (20), REB: Kirilenko (10), AST: Shved (8)


92-80W  PTS: Barea (21), REB: Cunningham (9), AST: Roy (6)
86-105L  PTS: AK (17), REB: D-Will (8), AST: Ridnour (5)
107-96W  PTS: Pekovic (21), REB: Dante (11), AST: Roy (7)

90-75W  PTS: Ridnour (19), REB: Williams (6), AST: Roy (9)
96-94W  PTS: Budinger (18), REB: Pekovic (8), AST: Shved (7)
80-87L  PTS: Pek (18), REB: Kirilenko (12), AST: Kirilenko (7)
90-82W  PTS: Pek (20), REB: Kirilenko (11), AST: Ridnour (7)
87-89L  PTS: AK (26), REB: AK (12) AST: Ridnour (10)
98-106L  PTS: Williams (23), REB: Williams (7), AST: Shved (7)
94-101L  PTS: Love (34), REB: Love (14), AST: Ridnour (6)
95-103L  PTS: Love (24), REB: Love (13), AST: Kirilenko (5)
85-96L  PTS: Pekovic (17), REB: Love (15), AST: Barea (10)
97-89W  PTS: Love (23), REB: Love (24), AST: Barea (6)
95-101L  PTS: Love (19), REB: Love (12), AST: Ridnour (7)
95-85W PTS: Shved/Luke (16) REB: Pek (16), AST: Shved/JJ (5)

105-88W  PTS: Shved (17), REB: Josh/Love (10), AST: Barea (10)
94-104L  PTS: Love (19), REB: Love (13), AST: Ridnour (5)
91-73W  PTS: Love (36), REB: Love (13), AST: Ridnour (7)
108-105W  PTS: Pekovic (22), REB: Love (14), AST: Barea (8)
113-102W  PTS: Pekovic (31), REB: AK (11), AST: Ridnour (10)
114-106OT-W  PTS: Pek (21), REB: AK (10), AST: Rubio (9)
93-102L  PTS: Love (23), REB: Love (15), AST: Barea/AK (6)
92-103L  PTS: Kirilenko (22), REB: Love (18), AST: Shved (7)
99-93W  PTS: Love (28), REB: Love (11), AST: Shved (12)
91-94L  PTS: Pekovic (21), REB: Pekovic (17), AST: Ridnour (5)
84-87L  PTS: Barea (18), REB: Love (12), AST: Ridnour (4)
111-107W  PTS: Pekovic (28), REB: Love (18), AST: Shved (10)

84-106L  PTS: Shved/Love (13), REB: Love (10), AST: Barea (4)
101-97W  PTS: JJ/Shved (17), REB: Love (17), AST: JJ/Shved (5)
97-102L PTS: Pekovic (21), REB: Pekovic (15), AST: JJ/Shved (7)
108-103W PTS: Pekovic (25), REB: Pekovic (18), AST: Rubio (8)
84-106L  PTS: Shved (18), REB: Williams (11), AST: Rubio (7)
92-104L  PTS: Ridnour (20), REB: Dante (9), AST: Shved (7)
88-106L  PTS: Barea (15), REB: AK (11), AST: Luke/Barea (6)
98-113L  PTS: Barea (21), REB: Pekovic (12), AST: Rubio (6)
77-90L  PTS: Ridnour (21), REB: Pekovic (9), AST: Rubio (6)
92-79W  PTS: Kirilenko (21), REB: Kirilenko (11), AST: Rubio (6)
96-104L  PTS: Williams (17), REB: Kirilenko (6), AST: Barea (7)
83-91L  PTS: Kirilenko (15), REB: 3 tied (6), AST: Barea (8)
101-114L  PTS: DWill (18), REB: DWill (11), AST: Rubio/Greg (6)
101-102L  PTS: Ridnour (22), REB: Greg/Luke (7), AST: Rubio (8)
90-96L  PTS: Pekovic (17), REB: Pekovic (12), AST: RR/AK/JJ (4)

100-111L  PTS: Shved (18), REB: DWill/Pek (9), AST: Rubio (7)
115-86W  PTS: Dante (18), REB: Pekovic (7), AST: Shved (8)
98-100L  PTS: Dante (23), REB: Pekovic (11), AST: Rubio (14)
94-104L  PTS: Pekovic (21), REB: Williams (12), AST: Rubio (11)
94-100L  PTS: Ridnour (20), REB: Pekovic (11), AST: Rubio (11)
88-105L  PTS: Luke/RR (17), REB: Pek/DWill (6), AST: Shved (9)
100-92W  PTS: Ridnour (21), REB: Pekovic (10), AST: Rubio (10)
93-97L  PTS: DWill (24), REB: DWill (16), AST: Rubio (10)
94-87W  PTS: Pekovic (27), REB: Pekovic (18), AST: Rubio (6)
111-127L  PTS: Shved (17), REB: Stiemsma (6), AST: Rubio (9)
99-100L  PTS: Williams (23), REB: Williams (12), AST: Rubio (11)
83-84OT-L PTS: DWill (21), REB: DWill/Pek (12), AST: RR (10)
94-116L  PTS: Barea (20), REB: Rubio/DWill (8), AST: Rubio (13)

94-109L  PTS: Williams (23), REB: Rubio (9), AST: Rubio (9)
81-97L  PTS: Williams (25), REB: Dante (11), AST: Rubio (8)
87-82W  PTS: Williams (16), REB: Williams (8), AST: Rubio (11)
88-111L  PTS: Gelabale (19), REB: Johnson (8), AST: Rubio (6)
77-100L  PTS: DWill (18), REB: DWill (9), AST: Rubio/Luke (5)
107-83W  PTS: Rubio (21), REB: Rubio (13), AST: Rubio (12)
91-107L  PTS: Rubio (21), REB: Stiemsma (9), AST: Rubio (10)
100-108L PTS: JJ/DWill (19), REB: RR/Gelly (7), AST: RR (7)
97-95W PTS: DWill (28), REB: DWill (7), AST: Luke/Rubio (6)
77-92L  PTS: Shved (12), REB: Gelly/DC/Greg (7), AST: Luke (3)
98-101L  PTS: Pekovic (18), REB: Pekovic (12), AST: Rubio (9)
117-86W  PTS: Kirilenko (20), REB: Greg (10), AST: Rubio (8)
97-104L  PTS: Williams (28), REB: Pekovic (8), AST: Rubio (8)
105-82W  PTS: Barea (21), REB: Pekovic (11), AST: Rubio (9)
117-120L  PTS: Pek (19), REB: Pek (16), AST: Rubio/Barea (7)
101-93W  PTS: Pekovic (22), REB: Pekovic (15), AST: Rubio (7)
86-99L  PTS: Rubio (23), REB: Rubio (10), AST: Rubio (9)

110-100W  PTS: Pek (29), REB: Kirilenko (9), AST: Rubio (10)
107-98W  PTS: Pek (27), REB: Pek/Dante (8), AST: Rubio (12)
93-95L  PTS: Pekovic (24), REB: Pekovic (8), AST: Rubio (12)
107-101W  PTS: Pek/JJ (20), REB: Pek (13), AST: Rubio/JJ (6)
89-105L  PTS: Budinger (17), REB: Stiemsma (9), AST: Shved (9)
95-111L  PTS: Pekovic (20), REB: Williams (10), AST: Rubio (7)
100-107L  PTS: Barea (23), REB: Stiemsma (7), AST: Shved (5)
105-93W  PTS: Rubio (24), REB: Dante (8), AST: Rubio (10)
80-96L  PTS: Williams (18), REB: Stiemsma (8), AST: Barea (5)
108-95W  PTS: DWill (21), REB: Stiemsma (9), AST: Ridnour (6)
Picture
Powered by Create your own unique website with customizable templates.
  • Home
  • News
  • Schedule
  • Team Report
    • Depth Chart
    • Injury Report
    • Player Salaries
  • Players
    • Aldrich, Cole (C)
    • Bjelica, Nemanja (F)
    • Butler, Jimmy (G-F)
    • Crawford, Jamal (G)
    • Dieng, Gorgui (C)
    • Gibson, Taj (F-C)
    • Jones, Tyus (PG)
    • Patton, Justin (F-C)
    • Teague, Jeff (G)
    • Towns, Karl-Anthony (F-C)
    • Wiggins, Andrew (F-G)
  • History
    • Records >
      • Individual Records
      • Individual Season Highs
      • Individual Career Leaders
      • Team High Records
      • Team Low Records
      • Rookie Records
      • Target Center Records
      • TWolves "Among League Leaders"
    • General
    • Season-by-Season
    • Past Schedules/Archives >
      • 2012-13 Schedule
      • 2013-14 Schedule
      • 2013-14 Gameday Archives
    • Coaches
    • Awards History
    • Logo/Uniform History
    • Draft History
    • All-Time Roster
    • Year-by-Year Rosters
  • Contact Me
  • About Me